Outcomes page 2

STOCKHOLM, SWEDEN: 1912
    Gold Silver Bronze Total Pts
1 Sweden 23 24 17 64 134
2 USA 25 18 20 63 131
3 Great Britain 10 15 16 41 76
4 Finland 9 8 9 26 52
5 Germany 5 13 7 25 48
6 France 7 4 3 14 32
7 Denmark 1 6 5 12 20
8 Norway 3 2 5 10 18
9 Canada 3 2 3 8 16
  Hungary 3 2 3 8 16
  South Africa 4 2 0 6 16

ANTWERP, BELGIUM:1920
    Gold Silver Bronze Total Pts
1 USA 41 27 27 95 204
2 Sweden 19 20 25 64 122
3 Great Britain 14 15 13 42 85
4 France 9 19 13 41 78
5 Finland 15 10 9 34 74
  Belgium 13 11 11 35 72
7 Norway 13 9 9 31 66
8 Italy 13 5 5 23 54
9 Denmark 3 9 1 13 28
10 Holland 4 2 5 11 21

PARIS, FRANCE: 1924
    Gold Silver Bronze Total Pts
1 USA 45 27 27 99 216
2 France 13 15 10 38 79
3 Finland 14 13 10 37 78
4 Great Britain 9 13 12 34 65
5 Sweden 4 13 12 29 50
6 Switzerland 7 8 10 25 47
7 Italy 8 3 5 16 35
8 Belgium 3 7 3 13 26
9 Norway 5 2 3 10 22
10 Holland 4 1 5 10 19

AMPSERDAM, HOLLAND: 1928
    Gold Silver Bronze Total Pts
1 USA 22 18 16 56 118
2 Germany 10 7 14 31 58
3 Finland 8 8 9 25 49
4 Sweden 7 6 12 25 45
5 France 6 10 5 21 43
6 Holland 6 9 4 19 40
7 Italy 7 5 7 19 38
8 Great Britain 3 10 7 20 36
9 Switzerland 7 4 4 15 33
10 Canada 4 4 7 15 27

LOS ANGELES, CALAFORNIA: 1932
    Gold Silver Bronze Total Pts
1 USA 41 32 30 103 217
2 Italy 12 12 12 36 72
3 Sweden 9 5 9 23 46
4 France 10 5 4 19 44
5 Finland 5 8 12 25 43
6 Germany 3 12 5 20 38
7 Japan 7 7 4 18 39
8 Great Britain 4 7 5 16 31
  Hungary 6 4 5 15 31
10 Canada 2 5 8 15 24

Outcome page number

1

2

3

4

5